Silicone sigma mixer
5L-2000L series kneader applies to CMC of various viscosity in chemistry, plastics, rubber, ink, carbon, medicine, food fields. The “Z” double screws mix the material well, and speed the reaction. This series production can divided to three different types: normal types, press types, vacuum types. It can heat by electricity or steam, and cool by water. The discharge methods are hydraulic tilt cylinder mold, global valve discharging mold and screw extrusion.
1. The stainless electric heating reaction kettle is the novel style product absorbing the advanced technology at home and abroad.
2.It is widely used in the industries of medicine, building material, chemicals, painting material, resin, foods etc.
3.It has the advantages of heating quickly, résistance of high temperature and corrosion, sanitation, environment-pollution-free, automatic heating without boiler and convenient to use etc
Technical Specification Heavy duty sigma mixer
Models | Working Capacity | Gross Capacity | Main Motor | Extruder Motor |
SME – 50 | 50 Liters | 80 Liters | 7.5 H.P. | 1.5 H.P. |
SME – 75 | 75 Liters | 110 Liters | 10 H.P. | 2 H.P. |
SME – 100 | 100 Liters | 150 Liters | 15 H.P. | 2 H.P. |
SME – 150 | 150 Liters | 200 Liters | 20 H.P. | 3 H.P. |
SME – 200 | 200 Liters | 300 Liters | 25 H.P. | 3 H.P. |
SME – 400 | 400 Liters | 550 Liters | 40 H.P. | 5 H.P. |
SME – 500 | 500 Liters | 750 Liters | 50 H.P. | 5 H.P. |
SME – 750 | 750 Liters | 1150 Liters | 60 H.P. | 5 H.P. |
SME – 1000 | 1000 Liters | 1500 Liters | 70 H.P. | 7.5 H.P. |
SME – 1500 | 1500 Liters | 2100 Liters | 80 H.P. | 7.5 H.P. |
SME – 2000 | 2000 Liters | 2600 Liters | 90 H.P. | 10 H.P. |
SME – 3000 | 3000 Liters | 3800 Liters | 120 H.P. | 10 H.P. |
* Power voltage can be adjusted as per customer’s domestic power voltage requirements.
* Rights of technical improvements & modification reserved.
* Illustrations & dimensions are shown for information purpose only.
Send Inquiry